Wallis And Futuna
(Fiji, Samoa, Tonga, Tuvalu, Tokelau)
Wallis And Futuna | ||
---|---|---|
Misc | ||
Country Code | WF | |
Geography | ||
Area (sq km) | 142 | |
Coastline (km) | 129 | |
Highest Point (m) | 522 (Mont Singavi (on Futuna)) | |
Average Elevation (m) | ||
People | ||
Population | 15,763 | |
Median Age | 32.80 | |
Growth Rate | 0.30 % | |
Birth Rate (Births a year per 1,000 people) | 13.00 | |
Death Rate (Deaths a year per 1,000 people) | 5.50 | |
Urban Population | ||
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.30 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 60,000,000 | |
Growth Rate (Real growth rate of GDP) | ||
GDP per capita (Gross Domestic Product per person, in US $) | 3,800 | |
Gross National Saving (National saving as a percent of GDP) |