Virgin Islands
(Venezuela, Anguilla, British Virgin Islands, Puerto Rico)
Virgin Islands | ||
---|---|---|
Misc | ||
Country Code | VG | |
Geography | ||
Area (sq km) | 1,910 | |
Coastline (km) | 188 | |
Highest Point (m) | 474 (Crown Mountain) | |
Average Elevation (m) | ||
People | ||
Population | 106,977 | |
Median Age | 41.30 | |
Growth Rate | -0.30 % | |
Birth Rate (Births a year per 1,000 people) | 12.50 | |
Death Rate (Deaths a year per 1,000 people) | 8.10 | |
Urban Population | 95.70 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 7.70 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 3.872 billion | |
Growth Rate (Real growth rate of GDP) | 0.90 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 37,000 | |
Gross National Saving (National saving as a percent of GDP) |