Ukraine
(Belarus, Hungary, Moldova, Poland, Romania, Russia, Slovakia, Turkey)
| Ukraine | ||
|---|---|---|
| Misc | ||
| Country Code | UA | |
| Geography | ||
| Area (sq km) | 603,550 | |
| Coastline (km) | 2,782 | |
| Highest Point (m) | 2,061 (Hora Hoverla) | |
| Average Elevation (m) | 175 | |
| People | ||
| Population | 43,952,299 | |
| Median Age | 40.80 | |
| Growth Rate | 0.04 % | |
| Birth Rate (Births a year per 1,000 people) | 10.10 | |
| Death Rate (Deaths a year per 1,000 people) | 14.30 | |
| Urban Population | 69.40 % | |
| Health | ||
| Mothers age at first birth | 24.90 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 24.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 7.70 | |
| Health expenditure (As a percentage of GDP) | 7.10 % | |
| Physicians (per 1,000 people) | 3.01 | |
| Hospital beds (per 1,000 people) | 8.80 | |
| Adult obesity (Percentage of population with BMI > 30) | 24.10 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 5.00 % | |
| School life (years) | 15 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 23.00 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 369.600 billion | |
| Growth Rate (Real growth rate of GDP) | 2.50 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 8,800 | |
| Gross National Saving (National saving as a percent of GDP) | 18.90 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Eastern Europe
- Eastern Europe is the eastern part of the European continent. There is no consistent definition of the precise area it covers, partly because the term has a wide range of connotations.