Tuvalu
(Fiji, Kiribati, Wallis And Futuna)
Tuvalu | ||
---|---|---|
Misc | ||
Country Code | TV | |
Geography | ||
Area (sq km) | 26 | |
Coastline (km) | 24 | |
Highest Point (m) | 5 (unnamed location) | |
Average Elevation (m) | 2 | |
People | ||
Population | 11,147 | |
Median Age | 26.00 | |
Growth Rate | 0.86 % | |
Birth Rate (Births a year per 1,000 people) | 23.70 | |
Death Rate (Deaths a year per 1,000 people) | 8.40 | |
Urban Population | 62.40 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 28.20 | |
Health expenditure (As a percentage of GDP) | 16.50 % | |
Physicians (per 1,000 people) | 0.92 | |
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | 51.60 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 20.60 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 42,000,000 | |
Growth Rate (Real growth rate of GDP) | 3.20 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 3,800 | |
Gross National Saving (National saving as a percent of GDP) |