Turks And Caicos Islands
(Bahamas, The, Dominican Republic, Haiti)
Turks And Caicos Islands | ||
---|---|---|
Misc | ||
Country Code | TC | |
Geography | ||
Area (sq km) | 948 | |
Coastline (km) | 389 | |
Highest Point (m) | 48 (Blue Hill on Providenciales and Flamingo Hill on East Caicos) | |
Average Elevation (m) | ||
People | ||
Population | 53,701 | |
Median Age | 33.80 | |
Growth Rate | 2.09 % | |
Birth Rate (Births a year per 1,000 people) | 14.90 | |
Death Rate (Deaths a year per 1,000 people) | 3.30 | |
Urban Population | 93.10 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 9.80 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | 3.30 % | |
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 632,000,000 | |
Growth Rate (Real growth rate of GDP) | 11.20 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 29,100 | |
Gross National Saving (National saving as a percent of GDP) |