Turkey
(Armenia, Azerbaijan, Bulgaria, Cyprus, Egypt, Georgia, Greece, Iran, Iraq, Russia, Syria, Ukraine)
Turkey | ||
---|---|---|
Misc | ||
Country Code | TR | |
Geography | ||
Area (sq km) | 783,562 | |
Coastline (km) | 7,200 | |
Highest Point (m) | 5,137 (Mount Ararat) | |
Average Elevation (m) | 1,132 | |
People | ||
Population | 81,257,239 | |
Median Age | 31.40 | |
Growth Rate | 0.49 % | |
Birth Rate (Births a year per 1,000 people) | 15.40 | |
Death Rate (Deaths a year per 1,000 people) | 6.00 | |
Urban Population | 75.10 % | |
Health | ||
Mothers age at first birth | 22.30 | |
Maternal mortality rate (Deaths per 100,000 live births) | 16.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 16.90 | |
Health expenditure (As a percentage of GDP) | 5.40 % | |
Physicians (per 1,000 people) | 1.76 | |
Hospital beds (per 1,000 people) | 2.70 | |
Adult obesity (Percentage of population with BMI > 30) | 32.10 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.30 % | |
School life (years) | 18 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 20.50 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 2.186 trillion | |
Growth Rate (Real growth rate of GDP) | 7.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 27,000 | |
Gross National Saving (National saving as a percent of GDP) | 25.50 % |
See Also
- G20 - Group of Twenty
- G20 (or Group of Twenty) is an international forum for the governments and central bank governors from 19 countries and the European Union (EU). Founded in 1999 with the aim to discuss policy pertaining to the promotion of international financial stability.
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Southern Europe
- Southern Europe occupies the southern part of the continent of Europe. It is also known as Mediterranean Europe, because it borders the Mediterranean Sea on the southern part of the continent.