Trinidad And Tobago
(Barbados, Grenada, Guyana, Saint Vincent And The Grenadines, Venezuela)
Trinidad And Tobago | ||
---|---|---|
Misc | ||
Country Code | TT | |
Geography | ||
Area (sq km) | 5,128 | |
Coastline (km) | 362 | |
Highest Point (m) | 940 (El Cerro del Aripo) | |
Average Elevation (m) | 83 | |
People | ||
Population | 1,215,527 | |
Median Age | 36.60 | |
Growth Rate | -0.23 % | |
Birth Rate (Births a year per 1,000 people) | 12.30 | |
Death Rate (Deaths a year per 1,000 people) | 8.90 | |
Urban Population | 53.20 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 63.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 21.60 | |
Health expenditure (As a percentage of GDP) | 5.90 % | |
Physicians (per 1,000 people) | 2.67 | |
Hospital beds (per 1,000 people) | 3.00 | |
Adult obesity (Percentage of population with BMI > 30) | 18.60 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 7.10 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 42.850 billion | |
Growth Rate (Real growth rate of GDP) | -2.60 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 31,300 | |
Gross National Saving (National saving as a percent of GDP) | 26.40 % |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.