Tokelau
(Kiribati, Samoa, American Samoa, Cook Islands, Wallis And Futuna)
Tokelau | ||
---|---|---|
Misc | ||
Country Code | TK | |
Geography | ||
Area (sq km) | 12 | |
Coastline (km) | 101 | |
Highest Point (m) | 5 (unnamed location) | |
Average Elevation (m) | ||
People | ||
Population | 1,285 | |
Median Age | ||
Growth Rate | -0.01 % | |
Birth Rate (Births a year per 1,000 people) | ||
Death Rate (Deaths a year per 1,000 people) | ||
Urban Population | ||
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | ||
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | 2.72 | |
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 1,500,000 | |
Growth Rate (Real growth rate of GDP) | ||
GDP per capita (Gross Domestic Product per person, in US $) | 1,000 | |
Gross National Saving (National saving as a percent of GDP) |