Timor-Leste
(Australia, Indonesia, Ashmore And Cartier Islands)
Timor-Leste | ||
---|---|---|
Misc | ||
Country Code | TL | |
Geography | ||
Area (sq km) | 14,874 | |
Coastline (km) | 706 | |
Highest Point (m) | 2,963 (Foho Tatamailau) | |
Average Elevation (m) | ||
People | ||
Population | 1,321,929 | |
Median Age | 19.10 | |
Growth Rate | 2.32 % | |
Birth Rate (Births a year per 1,000 people) | 32.90 | |
Death Rate (Deaths a year per 1,000 people) | 5.80 | |
Urban Population | 30.60 % | |
Health | ||
Mothers age at first birth | 22.10 | |
Maternal mortality rate (Deaths per 100,000 live births) | 215.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 33.90 | |
Health expenditure (As a percentage of GDP) | 1.50 % | |
Physicians (per 1,000 people) | 0.72 | |
Hospital beds (per 1,000 people) | 5.90 | |
Adult obesity (Percentage of population with BMI > 30) | 3.80 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 2.70 % | |
School life (years) | 13 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 13.20 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 7.426 billion | |
Growth Rate (Real growth rate of GDP) | -4.60 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 6,000 | |
Gross National Saving (National saving as a percent of GDP) |