Somalia
(Djibouti, Ethiopia, Kenya, Yemen)
Somalia | ||
---|---|---|
Misc | ||
Country Code | SO | |
Geography | ||
Area (sq km) | 637,657 | |
Coastline (km) | 3,025 | |
Highest Point (m) | 2,416 (Shimbiris) | |
Average Elevation (m) | 410 | |
People | ||
Population | 11,259,029 | |
Median Age | 18.20 | |
Growth Rate | 2.08 % | |
Birth Rate (Births a year per 1,000 people) | 39.30 | |
Death Rate (Deaths a year per 1,000 people) | 12.80 | |
Urban Population | 45.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 732.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 93.00 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | 0.02 | |
Hospital beds (per 1,000 people) | 8.70 | |
Adult obesity (Percentage of population with BMI > 30) | 8.30 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 20.440 billion | |
Growth Rate (Real growth rate of GDP) | 2.30 % | |
GDP per capita (Gross Domestic Product per person, in US $) | ||
Gross National Saving (National saving as a percent of GDP) |