Solomon Islands
(Fiji, Papua New Guinea, Vanuatu, Coral Sea Islands, New Caledonia)
Solomon Islands | ||
---|---|---|
Misc | ||
Country Code | SB | |
Geography | ||
Area (sq km) | 28,896 | |
Coastline (km) | 5,313 | |
Highest Point (m) | 2,335 (Mount Popomanaseu) | |
Average Elevation (m) | ||
People | ||
Population | 660,121 | |
Median Age | 22.80 | |
Growth Rate | 1.90 % | |
Birth Rate (Births a year per 1,000 people) | 24.50 | |
Death Rate (Deaths a year per 1,000 people) | 3.80 | |
Urban Population | 23.70 % | |
Health | ||
Mothers age at first birth | 22.60 | |
Maternal mortality rate (Deaths per 100,000 live births) | 114.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 14.30 | |
Health expenditure (As a percentage of GDP) | 5.10 % | |
Physicians (per 1,000 people) | 0.20 | |
Hospital beds (per 1,000 people) | 1.40 | |
Adult obesity (Percentage of population with BMI > 30) | 22.50 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 9.90 % | |
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 1.30 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 1.330 billion | |
Growth Rate (Real growth rate of GDP) | 3.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 2,200 | |
Gross National Saving (National saving as a percent of GDP) | 13.10 % |
See Also
- Australasia
- Australasia is a greographical region comprising Australia, New Zealand, and some neighbouring islands
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.