Slovakia
(Austria, Czechia, Hungary, Poland, Ukraine)
Slovakia | ||
---|---|---|
Misc | ||
Country Code | SK | |
Geography | ||
Area (sq km) | 49,035 | |
Coastline (km) | ||
Highest Point (m) | 2,655 (Gerlachovsky Stit) | |
Average Elevation (m) | 458 | |
People | ||
Population | 5,445,040 | |
Median Age | 41.00 | |
Growth Rate | -0.02 % | |
Birth Rate (Births a year per 1,000 people) | 9.60 | |
Death Rate (Deaths a year per 1,000 people) | 9.90 | |
Urban Population | 53.70 % | |
Health | ||
Mothers age at first birth | 27.60 | |
Maternal mortality rate (Deaths per 100,000 live births) | 6.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 5.00 | |
Health expenditure (As a percentage of GDP) | 8.10 % | |
Physicians (per 1,000 people) | 2.46 | |
Hospital beds (per 1,000 people) | 5.80 | |
Adult obesity (Percentage of population with BMI > 30) | 20.50 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.60 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 18.90 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 179.700 billion | |
Growth Rate (Real growth rate of GDP) | 3.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 33,100 | |
Gross National Saving (National saving as a percent of GDP) | 20.60 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Central Europe
- Central Europe is the region comprising the central part of Europe. Central Europe occupies continuous territories that are otherwise sometimes considered parts of Western Europe, Southern Europe, and Eastern Europe