Sint Maarten
(Saint Barthelemy, Saint Martin)
Sint Maarten | ||
---|---|---|
Misc | ||
Country Code | SX | |
Geography | ||
Area (sq km) | 34 | |
Coastline (km) | 59 | |
Highest Point (m) | 383 (Mount Flagstaff) | |
Average Elevation (m) | ||
People | ||
Population | 42,677 | |
Median Age | 41.20 | |
Growth Rate | 1.39 % | |
Birth Rate (Births a year per 1,000 people) | 13.10 | |
Death Rate (Deaths a year per 1,000 people) | 5.40 | |
Urban Population | 100.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 7.90 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 365,800,000 | |
Growth Rate (Real growth rate of GDP) | 3.60 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 66,800 | |
Gross National Saving (National saving as a percent of GDP) |