Saint Pierre And Miquelon
(Canada)
Saint Pierre And Miquelon | ||
---|---|---|
Misc | ||
Country Code | PM | |
Geography | ||
Area (sq km) | 242 | |
Coastline (km) | 120 | |
Highest Point (m) | 240 (Morne de la Grande Montagne) | |
Average Elevation (m) | ||
People | ||
Population | 5,471 | |
Median Age | 47.20 | |
Growth Rate | -1.13 % | |
Birth Rate (Births a year per 1,000 people) | 7.00 | |
Death Rate (Deaths a year per 1,000 people) | 10.20 | |
Urban Population | 90.20 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 6.40 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 261,300,000 | |
Growth Rate (Real growth rate of GDP) | ||
GDP per capita (Gross Domestic Product per person, in US $) | 46,200 | |
Gross National Saving (National saving as a percent of GDP) |