Saint Martin
(Anguilla, Saint Barthelemy, Sint Maarten)
Saint Martin | ||
---|---|---|
Misc | ||
Country Code | MF | |
Geography | ||
Area (sq km) | 54 | |
Coastline (km) | 59 | |
Highest Point (m) | 424 (Pic du Paradis) | |
Average Elevation (m) | ||
People | ||
Population | 32,284 | |
Median Age | 32.80 | |
Growth Rate | ||
Birth Rate (Births a year per 1,000 people) | ||
Death Rate (Deaths a year per 1,000 people) | ||
Urban Population | ||
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | ||
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 561,500,000 | |
Growth Rate (Real growth rate of GDP) | ||
GDP per capita (Gross Domestic Product per person, in US $) | 19,300 | |
Gross National Saving (National saving as a percent of GDP) |