Saint Helena, Ascension, And Tristan Da Cunha
()
Saint Helena, Ascension, And Tristan Da Cunha | ||
---|---|---|
Misc | ||
Country Code | SH | |
Geography | ||
Area (sq km) | 394 | |
Coastline (km) | ||
Highest Point (m) | 859 (Queen Mary's Peak on Tristan da Cunha) | |
Average Elevation (m) | ||
People | ||
Population | 7,841 | |
Median Age | 42.40 | |
Growth Rate | 0.14 % | |
Birth Rate (Births a year per 1,000 people) | 9.40 | |
Death Rate (Deaths a year per 1,000 people) | 8.00 | |
Urban Population | 39.80 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 12.80 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 31,100,000 | |
Growth Rate (Real growth rate of GDP) | ||
GDP per capita (Gross Domestic Product per person, in US $) | 7,800 | |
Gross National Saving (National saving as a percent of GDP) |