Puerto Rico
(Dominican Republic, Venezuela, Virgin Islands, British Virgin Islands)
Puerto Rico | ||
---|---|---|
Misc | ||
Country Code | PR | |
Geography | ||
Area (sq km) | 9,104 | |
Coastline (km) | 501 | |
Highest Point (m) | 1,338 (Cerro de Punta) | |
Average Elevation (m) | 261 | |
People | ||
Population | 3,294,626 | |
Median Age | 42.20 | |
Growth Rate | -1.70 % | |
Birth Rate (Births a year per 1,000 people) | 8.00 | |
Death Rate (Deaths a year per 1,000 people) | 8.90 | |
Urban Population | 93.60 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 14.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 6.30 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | 6.10 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 26.60 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 130.000 billion | |
Growth Rate (Real growth rate of GDP) | -2.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 39,400 | |
Gross National Saving (National saving as a percent of GDP) |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.