Portugal
(Morocco, Spain)
Portugal | ||
---|---|---|
Misc | ||
Country Code | PT | |
Geography | ||
Area (sq km) | 92,090 | |
Coastline (km) | 1,793 | |
Highest Point (m) | 2,351 (Ponta do Pico (Pico or Pico Alto) on Ilha do Pico in the Azores) | |
Average Elevation (m) | 372 | |
People | ||
Population | 10,355,493 | |
Median Age | 43.70 | |
Growth Rate | -0.27 % | |
Birth Rate (Births a year per 1,000 people) | 8.20 | |
Death Rate (Deaths a year per 1,000 people) | 10.60 | |
Urban Population | 65.20 % | |
Health | ||
Mothers age at first birth | 30.20 | |
Maternal mortality rate (Deaths per 100,000 live births) | 10.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 2.60 | |
Health expenditure (As a percentage of GDP) | 9.50 % | |
Physicians (per 1,000 people) | 3.34 | |
Hospital beds (per 1,000 people) | 3.40 | |
Adult obesity (Percentage of population with BMI > 30) | 20.80 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.90 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 23.90 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 314.100 billion | |
Growth Rate (Real growth rate of GDP) | 2.70 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 30,500 | |
Gross National Saving (National saving as a percent of GDP) | 16.80 % |
See Also
- EU Med - EuroMed 7
- EU Med or EuroMed 7 is an alliance of seven Southern European Union member states - Cyprus, France, Greece, Italy, Malta, Portugal and Spain.
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Western Europe
- Western Europe is the region comprising the western part of Europe.
- Southern Europe
- Southern Europe occupies the southern part of the continent of Europe. It is also known as Mediterranean Europe, because it borders the Mediterranean Sea on the southern part of the continent.