Poland
(Belarus, Czechia, Denmark, Germany, Lithuania, Russia, Slovakia, Sweden, Ukraine)
Poland | ||
---|---|---|
Misc | ||
Country Code | PL | |
Geography | ||
Area (sq km) | 312,685 | |
Coastline (km) | 440 | |
Highest Point (m) | 2,499 (Rysy) | |
Average Elevation (m) | 173 | |
People | ||
Population | 38,420,687 | |
Median Age | 41.10 | |
Growth Rate | -0.16 % | |
Birth Rate (Births a year per 1,000 people) | 9.30 | |
Death Rate (Deaths a year per 1,000 people) | 10.50 | |
Urban Population | 60.10 % | |
Health | ||
Mothers age at first birth | 27.40 | |
Maternal mortality rate (Deaths per 100,000 live births) | 3.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.40 | |
Health expenditure (As a percentage of GDP) | 6.40 % | |
Physicians (per 1,000 people) | 2.40 | |
Hospital beds (per 1,000 people) | 6.50 | |
Adult obesity (Percentage of population with BMI > 30) | 23.10 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.80 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 14.80 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 1.126 trillion | |
Growth Rate (Real growth rate of GDP) | 4.70 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 29,600 | |
Gross National Saving (National saving as a percent of GDP) | 20.00 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Central Europe
- Central Europe is the region comprising the central part of Europe. Central Europe occupies continuous territories that are otherwise sometimes considered parts of Western Europe, Southern Europe, and Eastern Europe