Peru
(Bolivia, Brazil, Chile, Colombia, Ecuador)
Peru | ||
---|---|---|
Misc | ||
Country Code | PE | |
Geography | ||
Area (sq km) | 1,285,216 | |
Coastline (km) | 2,414 | |
Highest Point (m) | 6,746 (Nevado Huascaran) | |
Average Elevation (m) | 1,555 | |
People | ||
Population | 31,331,228 | |
Median Age | 28.40 | |
Growth Rate | 0.94 % | |
Birth Rate (Births a year per 1,000 people) | 17.60 | |
Death Rate (Deaths a year per 1,000 people) | 6.10 | |
Urban Population | 77.90 % | |
Health | ||
Mothers age at first birth | 22.20 | |
Maternal mortality rate (Deaths per 100,000 live births) | 68.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 17.80 | |
Health expenditure (As a percentage of GDP) | 5.50 % | |
Physicians (per 1,000 people) | 1.27 | |
Hospital beds (per 1,000 people) | 1.60 | |
Adult obesity (Percentage of population with BMI > 30) | 19.70 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 3.90 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 14.70 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 430.300 billion | |
Growth Rate (Real growth rate of GDP) | 2.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 13,500 | |
Gross National Saving (National saving as a percent of GDP) | 19.80 % |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.