Paraguay
(Argentina, Bolivia, Brazil)
Paraguay | ||
---|---|---|
Misc | ||
Country Code | PY | |
Geography | ||
Area (sq km) | 406,752 | |
Coastline (km) | ||
Highest Point (m) | 842 (Cerro Pero) | |
Average Elevation (m) | 178 | |
People | ||
Population | 7,025,763 | |
Median Age | 28.70 | |
Growth Rate | 1.17 % | |
Birth Rate (Births a year per 1,000 people) | 16.60 | |
Death Rate (Deaths a year per 1,000 people) | 4.80 | |
Urban Population | 61.60 % | |
Health | ||
Mothers age at first birth | 22.90 | |
Maternal mortality rate (Deaths per 100,000 live births) | 132.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 18.10 | |
Health expenditure (As a percentage of GDP) | 9.80 % | |
Physicians (per 1,000 people) | 1.29 | |
Hospital beds (per 1,000 people) | 1.30 | |
Adult obesity (Percentage of population with BMI > 30) | 20.30 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.50 % | |
School life (years) | 12 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 20.80 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 88.910 billion | |
Growth Rate (Real growth rate of GDP) | 4.80 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 12,800 | |
Gross National Saving (National saving as a percent of GDP) | 18.60 % |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.