Panama
(Colombia, Costa Rica, Nicaragua)
Panama | ||
---|---|---|
Misc | ||
Country Code | PA | |
Geography | ||
Area (sq km) | 75,420 | |
Coastline (km) | 2,490 | |
Highest Point (m) | 3,475 (Volcan Baru) | |
Average Elevation (m) | 360 | |
People | ||
Population | 3,800,644 | |
Median Age | 29.50 | |
Growth Rate | 1.24 % | |
Birth Rate (Births a year per 1,000 people) | 17.60 | |
Death Rate (Deaths a year per 1,000 people) | 5.00 | |
Urban Population | 67.70 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 94.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 9.60 | |
Health expenditure (As a percentage of GDP) | 8.00 % | |
Physicians (per 1,000 people) | 1.57 | |
Hospital beds (per 1,000 people) | 2.30 | |
Adult obesity (Percentage of population with BMI > 30) | 22.70 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 3.20 % | |
School life (years) | 13 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 10.80 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 104.100 billion | |
Growth Rate (Real growth rate of GDP) | 5.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 25,400 | |
Gross National Saving (National saving as a percent of GDP) | 38.90 % |
See Also
- Central America
- Central America is a region found in the southern tip of North America and is sometimes defined as a subcontinent of the Americas.