Norway
(Denmark, Finland, Russia, Sweden, United Kingdom, Faroe Islands, Svalbard)
Norway | ||
---|---|---|
Misc | ||
Country Code | NO | |
Geography | ||
Area (sq km) | 323,802 | |
Coastline (km) | 25,148 | |
Highest Point (m) | 2,469 (Galdhopiggen) | |
Average Elevation (m) | 460 | |
People | ||
Population | 5,372,191 | |
Median Age | 39.30 | |
Growth Rate | 0.94 % | |
Birth Rate (Births a year per 1,000 people) | 12.20 | |
Death Rate (Deaths a year per 1,000 people) | 8.00 | |
Urban Population | 82.20 % | |
Health | ||
Mothers age at first birth | 28.90 | |
Maternal mortality rate (Deaths per 100,000 live births) | 5.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 2.50 | |
Health expenditure (As a percentage of GDP) | 9.70 % | |
Physicians (per 1,000 people) | 4.63 | |
Hospital beds (per 1,000 people) | 3.80 | |
Adult obesity (Percentage of population with BMI > 30) | 23.10 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 7.60 % | |
School life (years) | 18 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 10.40 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 381.200 billion | |
Growth Rate (Real growth rate of GDP) | 1.90 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 72,100 | |
Gross National Saving (National saving as a percent of GDP) | 34.30 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands