Northern Mariana Islands
(Japan, Guam)
Northern Mariana Islands | ||
---|---|---|
Misc | ||
Country Code | MP | |
Geography | ||
Area (sq km) | 464 | |
Coastline (km) | 1,482 | |
Highest Point (m) | 965 (unnamed elevation on Agrihan) | |
Average Elevation (m) | ||
People | ||
Population | 51,994 | |
Median Age | 33.40 | |
Growth Rate | -0.52 % | |
Birth Rate (Births a year per 1,000 people) | 14.90 | |
Death Rate (Deaths a year per 1,000 people) | 4.90 | |
Urban Population | 91.60 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 12.30 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | 0.36 | |
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 1.242 billion | |
Growth Rate (Real growth rate of GDP) | 28.60 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 24,500 | |
Gross National Saving (National saving as a percent of GDP) |