Niue
(Tonga, American Samoa, Cook Islands)
Niue | ||
---|---|---|
Misc | ||
Country Code | NU | |
Geography | ||
Area (sq km) | 260 | |
Coastline (km) | 64 | |
Highest Point (m) | 1 (unnamed elevation) | |
Average Elevation (m) | ||
People | ||
Population | 1,618 | |
Median Age | ||
Growth Rate | -0.03 % | |
Birth Rate (Births a year per 1,000 people) | ||
Death Rate (Deaths a year per 1,000 people) | ||
Urban Population | 44.80 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | ||
Health expenditure (As a percentage of GDP) | 7.40 % | |
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | 50.00 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 10,010,000 | |
Growth Rate (Real growth rate of GDP) | 6.20 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 5,800 | |
Gross National Saving (National saving as a percent of GDP) |