Nicaragua
(Colombia, Costa Rica, El Salvador, Honduras, Jamaica, Panama)
Nicaragua | ||
---|---|---|
Misc | ||
Country Code | NI | |
Geography | ||
Area (sq km) | 130,370 | |
Coastline (km) | 910 | |
Highest Point (m) | 2,085 (Mogoton) | |
Average Elevation (m) | 298 | |
People | ||
Population | 6,085,213 | |
Median Age | 26.20 | |
Growth Rate | 0.97 % | |
Birth Rate (Births a year per 1,000 people) | 17.50 | |
Death Rate (Deaths a year per 1,000 people) | 5.20 | |
Urban Population | 58.50 % | |
Health | ||
Mothers age at first birth | 19.20 | |
Maternal mortality rate (Deaths per 100,000 live births) | 150.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 17.70 | |
Health expenditure (As a percentage of GDP) | 9.00 % | |
Physicians (per 1,000 people) | 1.01 | |
Hospital beds (per 1,000 people) | 0.90 | |
Adult obesity (Percentage of population with BMI > 30) | 23.70 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.30 % | |
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 8.50 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 36.400 billion | |
Growth Rate (Real growth rate of GDP) | 4.90 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 5,900 | |
Gross National Saving (National saving as a percent of GDP) | 24.00 % |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.
- Central America
- Central America is a region found in the southern tip of North America and is sometimes defined as a subcontinent of the Americas.