Moldova
(Romania, Ukraine)
Moldova | ||
---|---|---|
Misc | ||
Country Code | MD | |
Geography | ||
Area (sq km) | 33,851 | |
Coastline (km) | ||
Highest Point (m) | 430 (Dealul Balanesti) | |
Average Elevation (m) | 139 | |
People | ||
Population | 3,437,720 | |
Median Age | 37.00 | |
Growth Rate | -1.06 % | |
Birth Rate (Births a year per 1,000 people) | 11.20 | |
Death Rate (Deaths a year per 1,000 people) | 12.60 | |
Urban Population | 42.60 % | |
Health | ||
Mothers age at first birth | 24.00 | |
Maternal mortality rate (Deaths per 100,000 live births) | 23.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 11.70 | |
Health expenditure (As a percentage of GDP) | 10.30 % | |
Physicians (per 1,000 people) | 3.20 | |
Hospital beds (per 1,000 people) | 5.80 | |
Adult obesity (Percentage of population with BMI > 30) | 18.90 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 6.70 % | |
School life (years) | 12 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 7.40 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 23.720 billion | |
Growth Rate (Real growth rate of GDP) | 4.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 6,700 | |
Gross National Saving (National saving as a percent of GDP) | 13.50 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Eastern Europe
- Eastern Europe is the eastern part of the European continent. There is no consistent definition of the precise area it covers, partly because the term has a wide range of connotations.