Micronesia, Federated States Of
(Marshall Islands, Palau, Papua New Guinea, Guam)
Micronesia, Federated States Of | ||
---|---|---|
Misc | ||
Country Code | FM | |
Geography | ||
Area (sq km) | 702 | |
Coastline (km) | 6,112 | |
Highest Point (m) | 782 (Nanlaud on Pohnpei) | |
Average Elevation (m) | ||
People | ||
Population | 103,643 | |
Median Age | 25.50 | |
Growth Rate | -0.55 % | |
Birth Rate (Births a year per 1,000 people) | 19.60 | |
Death Rate (Deaths a year per 1,000 people) | 4.20 | |
Urban Population | 22.70 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 100.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 19.10 | |
Health expenditure (As a percentage of GDP) | 13.70 % | |
Physicians (per 1,000 people) | 0.19 | |
Hospital beds (per 1,000 people) | 3.20 | |
Adult obesity (Percentage of population with BMI > 30) | 45.80 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 12.50 % | |
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 18.90 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 348,000,000 | |
Growth Rate (Real growth rate of GDP) | 2.00 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 3,400 | |
Gross National Saving (National saving as a percent of GDP) |