Marshall Islands
(Kiribati, Micronesia, Federated States Of, Nauru, Wake Island)
Marshall Islands | ||
---|---|---|
Misc | ||
Country Code | MH | |
Geography | ||
Area (sq km) | 181 | |
Coastline (km) | 370 | |
Highest Point (m) | 14 (East-central Airik Island, Maloelap Atoll) | |
Average Elevation (m) | 2 | |
People | ||
Population | 75,684 | |
Median Age | 23.10 | |
Growth Rate | 1.50 % | |
Birth Rate (Births a year per 1,000 people) | 23.80 | |
Death Rate (Deaths a year per 1,000 people) | 4.20 | |
Urban Population | 77.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 18.70 | |
Health expenditure (As a percentage of GDP) | 17.10 % | |
Physicians (per 1,000 people) | 0.46 | |
Hospital beds (per 1,000 people) | 2.70 | |
Adult obesity (Percentage of population with BMI > 30) | 52.90 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 11.00 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 196,000,000 | |
Growth Rate (Real growth rate of GDP) | 2.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 3,600 | |
Gross National Saving (National saving as a percent of GDP) |