Malta
(Italy, Libya, Tunisia)
Malta | ||
---|---|---|
Misc | ||
Country Code | MT | |
Geography | ||
Area (sq km) | 316 | |
Coastline (km) | 197 | |
Highest Point (m) | 253 (Ta'Dmejrek on Dingli Cliffs) | |
Average Elevation (m) | ||
People | ||
Population | 449,043 | |
Median Age | 41.80 | |
Growth Rate | 0.99 % | |
Birth Rate (Births a year per 1,000 people) | 10.00 | |
Death Rate (Deaths a year per 1,000 people) | 7.90 | |
Urban Population | 94.60 % | |
Health | ||
Mothers age at first birth | 26.90 | |
Maternal mortality rate (Deaths per 100,000 live births) | 9.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.70 | |
Health expenditure (As a percentage of GDP) | 9.70 % | |
Physicians (per 1,000 people) | 3.83 | |
Hospital beds (per 1,000 people) | 4.70 | |
Adult obesity (Percentage of population with BMI > 30) | 28.90 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 5.30 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 11.30 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 19.260 billion | |
Growth Rate (Real growth rate of GDP) | 6.70 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 41,900 | |
Gross National Saving (National saving as a percent of GDP) | 33.50 % |
See Also
- EU Med - EuroMed 7
- EU Med or EuroMed 7 is an alliance of seven Southern European Union member states - Cyprus, France, Greece, Italy, Malta, Portugal and Spain.
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Southern Europe
- Southern Europe occupies the southern part of the continent of Europe. It is also known as Mediterranean Europe, because it borders the Mediterranean Sea on the southern part of the continent.