Macau
(China)
Macau | ||
---|---|---|
Misc | ||
Country Code | MO | |
Geography | ||
Area (sq km) | 28 | |
Coastline (km) | 41 | |
Highest Point (m) | 172 (Alto Coloane) | |
Average Elevation (m) | ||
People | ||
Population | 606,340 | |
Median Age | 39.80 | |
Growth Rate | 0.71 % | |
Birth Rate (Births a year per 1,000 people) | 8.40 | |
Death Rate (Deaths a year per 1,000 people) | 4.60 | |
Urban Population | 100.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.10 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | 2.41 | |
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | 3.10 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 5.30 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 71.820 billion | |
Growth Rate (Real growth rate of GDP) | 9.10 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 110,000 | |
Gross National Saving (National saving as a percent of GDP) |