Luxembourg
(Belgium, France, Germany)
Luxembourg | ||
---|---|---|
Misc | ||
Country Code | LU | |
Geography | ||
Area (sq km) | 2,586 | |
Coastline (km) | ||
Highest Point (m) | 559 (Buurgplaatz) | |
Average Elevation (m) | 325 | |
People | ||
Population | 605,764 | |
Median Age | 39.30 | |
Growth Rate | 1.90 % | |
Birth Rate (Births a year per 1,000 people) | 11.60 | |
Death Rate (Deaths a year per 1,000 people) | 7.30 | |
Urban Population | 91.00 % | |
Health | ||
Mothers age at first birth | 30.10 | |
Maternal mortality rate (Deaths per 100,000 live births) | 10.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.40 | |
Health expenditure (As a percentage of GDP) | 6.60 % | |
Physicians (per 1,000 people) | 3.03 | |
Hospital beds (per 1,000 people) | 4.90 | |
Adult obesity (Percentage of population with BMI > 30) | 22.60 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 3.90 % | |
School life (years) | 14 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 15.40 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 62.110 billion | |
Growth Rate (Real growth rate of GDP) | 2.30 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 105,100 | |
Gross National Saving (National saving as a percent of GDP) | 22.30 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Western Europe
- Western Europe is the region comprising the western part of Europe.