Lithuania
(Belarus, Latvia, Poland, Russia, Sweden)
Lithuania | ||
---|---|---|
Misc | ||
Country Code | LT | |
Geography | ||
Area (sq km) | 65,300 | |
Coastline (km) | 90 | |
Highest Point (m) | 294 (Aukstojas) | |
Average Elevation (m) | 110 | |
People | ||
Population | 2,793,284 | |
Median Age | 44.00 | |
Growth Rate | -1.10 % | |
Birth Rate (Births a year per 1,000 people) | 9.80 | |
Death Rate (Deaths a year per 1,000 people) | 14.80 | |
Urban Population | 67.70 % | |
Health | ||
Mothers age at first birth | 27.00 | |
Maternal mortality rate (Deaths per 100,000 live births) | 10.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.80 | |
Health expenditure (As a percentage of GDP) | 6.60 % | |
Physicians (per 1,000 people) | 4.34 | |
Hospital beds (per 1,000 people) | 7.30 | |
Adult obesity (Percentage of population with BMI > 30) | 26.30 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.20 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 13.30 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 91.470 billion | |
Growth Rate (Real growth rate of GDP) | 3.90 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 32,400 | |
Gross National Saving (National saving as a percent of GDP) | 18.00 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands
- Eastern Europe
- Eastern Europe is the eastern part of the European continent. There is no consistent definition of the precise area it covers, partly because the term has a wide range of connotations.