Liechtenstein
(Austria, Switzerland)
Liechtenstein | ||
---|---|---|
Misc | ||
Country Code | LI | |
Geography | ||
Area (sq km) | 160 | |
Coastline (km) | ||
Highest Point (m) | 2,599 (Vorder-Grauspitz) | |
Average Elevation (m) | ||
People | ||
Population | 38,547 | |
Median Age | 43.40 | |
Growth Rate | 0.78 % | |
Birth Rate (Births a year per 1,000 people) | 10.40 | |
Death Rate (Deaths a year per 1,000 people) | 7.60 | |
Urban Population | 14.30 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.20 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | 2.60 % | |
School life (years) | 15 | |
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 4.978 billion | |
Growth Rate (Real growth rate of GDP) | 1.80 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 139,100 | |
Gross National Saving (National saving as a percent of GDP) |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.