Kosovo
(Albania, Montenegro, North Macedonia, Serbia)
Kosovo | ||
---|---|---|
Misc | ||
Country Code | XK | |
Geography | ||
Area (sq km) | 10,887 | |
Coastline (km) | ||
Highest Point (m) | 2,656 (Gjeravica/Deravica) | |
Average Elevation (m) | 450 | |
People | ||
Population | 1,907,592 | |
Median Age | 29.60 | |
Growth Rate | ||
Birth Rate (Births a year per 1,000 people) | ||
Death Rate (Deaths a year per 1,000 people) | ||
Urban Population | ||
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | ||
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 52.40 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 19.600 billion | |
Growth Rate (Real growth rate of GDP) | 3.70 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 10,900 | |
Gross National Saving (National saving as a percent of GDP) | 17.30 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.