Korea, North
(China, Korea, South, Russia)
Korea, North | ||
---|---|---|
Misc | ||
Country Code | KP | |
Geography | ||
Area (sq km) | 120,538 | |
Coastline (km) | 2,495 | |
Highest Point (m) | 2,744 (Paektu-san) | |
Average Elevation (m) | 600 | |
People | ||
Population | 25,381,085 | |
Median Age | 34.20 | |
Growth Rate | 0.52 % | |
Birth Rate (Births a year per 1,000 people) | 14.60 | |
Death Rate (Deaths a year per 1,000 people) | 9.30 | |
Urban Population | 61.90 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | 82.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 21.40 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | 3.67 | |
Hospital beds (per 1,000 people) | 13.20 | |
Adult obesity (Percentage of population with BMI > 30) | 6.80 % | |
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | 11 | |
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 40.000 billion | |
Growth Rate (Real growth rate of GDP) | -1.10 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 1,700 | |
Gross National Saving (National saving as a percent of GDP) |