Jan Mayen
(Iceland, Greenland)
Jan Mayen | ||
---|---|---|
Misc | ||
Country Code | SJ | |
Geography | ||
Area (sq km) | 377 | |
Coastline (km) | 124 | |
Highest Point (m) | 2,277 (Haakon VII Toppen on Beerenberg) | |
Average Elevation (m) | ||
People | ||
Population | ||
Median Age | ||
Growth Rate | ||
Birth Rate (Births a year per 1,000 people) | ||
Death Rate (Deaths a year per 1,000 people) | ||
Urban Population | ||
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | ||
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | ||
Growth Rate (Real growth rate of GDP) | ||
GDP per capita (Gross Domestic Product per person, in US $) | ||
Gross National Saving (National saving as a percent of GDP) |