Italy
(Albania, Algeria, Austria, Croatia, France, Greece, Libya, Malta, Montenegro, San Marino, Slovenia, Spain, Switzerland, Tunisia, Holy See (Vatican City))
Italy | ||
---|---|---|
Misc | ||
Country Code | IT | |
Geography | ||
Area (sq km) | 301,340 | |
Coastline (km) | 7,600 | |
Highest Point (m) | 4,748 (Mont Blanc (Monte Bianco) de Courmayeur (a secondary peak of Mont Blanc)) | |
Average Elevation (m) | 538 | |
People | ||
Population | 62,246,674 | |
Median Age | 45.80 | |
Growth Rate | 0.16 % | |
Birth Rate (Births a year per 1,000 people) | 8.50 | |
Death Rate (Deaths a year per 1,000 people) | 10.50 | |
Urban Population | 70.40 % | |
Health | ||
Mothers age at first birth | 30.70 | |
Maternal mortality rate (Deaths per 100,000 live births) | 4.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.20 | |
Health expenditure (As a percentage of GDP) | 9.20 % | |
Physicians (per 1,000 people) | 4.09 | |
Hospital beds (per 1,000 people) | 3.40 | |
Adult obesity (Percentage of population with BMI > 30) | 19.90 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 4.10 % | |
School life (years) | 16 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 34.70 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 2.317 trillion | |
Growth Rate (Real growth rate of GDP) | 1.50 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 38,200 | |
Gross National Saving (National saving as a percent of GDP) | 20.30 % |
See Also
- G7 - The Group of Seven
- The Group of Seven (G7) is a group with the seven largest IMF-described advanced economies in the world, consisting of Canada, France, Germany, Italy, Japan, the United Kingdom, and the United States.
- G20 - Group of Twenty
- G20 (or Group of Twenty) is an international forum for the governments and central bank governors from 19 countries and the European Union (EU). Founded in 1999 with the aim to discuss policy pertaining to the promotion of international financial stability.
- EU Med - EuroMed 7
- EU Med or EuroMed 7 is an alliance of seven Southern European Union member states - Cyprus, France, Greece, Italy, Malta, Portugal and Spain.
- Big Four (aka G4 or EU4)
- The Big Four, also known as G4 or EU4, refers to France, Germany, Italy and the United Kingdom. These countries are considered major European powers.
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Western Europe
- Western Europe is the region comprising the western part of Europe.
- Southern Europe
- Southern Europe occupies the southern part of the continent of Europe. It is also known as Mediterranean Europe, because it borders the Mediterranean Sea on the southern part of the continent.