Isle Of Man
(United Kingdom)
Isle Of Man | ||
---|---|---|
Misc | ||
Country Code | IM | |
Geography | ||
Area (sq km) | 572 | |
Coastline (km) | 160 | |
Highest Point (m) | 621 (Snaefell) | |
Average Elevation (m) | ||
People | ||
Population | 89,407 | |
Median Age | 44.40 | |
Growth Rate | 0.65 % | |
Birth Rate (Births a year per 1,000 people) | 10.90 | |
Death Rate (Deaths a year per 1,000 people) | 10.20 | |
Urban Population | 52.60 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.00 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 10.10 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 6.792 billion | |
Growth Rate (Real growth rate of GDP) | -8.60 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 84,600 | |
Gross National Saving (National saving as a percent of GDP) |