Ireland
(United Kingdom)
Ireland | ||
---|---|---|
Misc | ||
Country Code | IE | |
Geography | ||
Area (sq km) | 70,273 | |
Coastline (km) | 1,448 | |
Highest Point (m) | 1,041 (Carrauntoohil) | |
Average Elevation (m) | 118 | |
People | ||
Population | 5,068,050 | |
Median Age | 37.10 | |
Growth Rate | 1.11 % | |
Birth Rate (Births a year per 1,000 people) | 13.80 | |
Death Rate (Deaths a year per 1,000 people) | 6.60 | |
Urban Population | 63.20 % | |
Health | ||
Mothers age at first birth | 30.70 | |
Maternal mortality rate (Deaths per 100,000 live births) | 8.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.60 | |
Health expenditure (As a percentage of GDP) | 7.80 % | |
Physicians (per 1,000 people) | 3.09 | |
Hospital beds (per 1,000 people) | 2.80 | |
Adult obesity (Percentage of population with BMI > 30) | 25.30 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 3.80 % | |
School life (years) | 19 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 14.40 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 353.300 billion | |
Growth Rate (Real growth rate of GDP) | 7.20 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 73,200 | |
Gross National Saving (National saving as a percent of GDP) | 33.10 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Western Europe
- Western Europe is the region comprising the western part of Europe.