Indonesia
(Australia, China, Timor-Leste, India, Malaysia, Palau, Papua New Guinea, Philippines, Singapore, Taiwan, Thailand, Vietnam, Ashmore And Cartier Islands, Christmas Island)
| Indonesia | ||
|---|---|---|
| Misc | ||
| Country Code | ID | |
| Geography | ||
| Area (sq km) | 1,904,569 | |
| Coastline (km) | 54,716 | |
| Highest Point (m) | 4,884 (Puncak Jaya) | |
| Average Elevation (m) | 367 | |
| People | ||
| Population | 262,787,403 | |
| Median Age | 30.50 | |
| Growth Rate | 0.83 % | |
| Birth Rate (Births a year per 1,000 people) | 15.90 | |
| Death Rate (Deaths a year per 1,000 people) | 6.50 | |
| Urban Population | 55.30 % | |
| Health | ||
| Mothers age at first birth | 22.80 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 126.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 21.90 | |
| Health expenditure (As a percentage of GDP) | 2.80 % | |
| Physicians (per 1,000 people) | 0.38 | |
| Hospital beds (per 1,000 people) | 1.20 | |
| Adult obesity (Percentage of population with BMI > 30) | 6.90 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 3.60 % | |
| School life (years) | 13 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 15.60 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 3.250 trillion | |
| Growth Rate (Real growth rate of GDP) | 5.10 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 12,400 | |
| Gross National Saving (National saving as a percent of GDP) | 31.70 % | |
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.