Iceland
(Faroe Islands, Greenland, Jan Mayen)
Iceland | ||
---|---|---|
Misc | ||
Country Code | IS | |
Geography | ||
Area (sq km) | 103,000 | |
Coastline (km) | 4,970 | |
Highest Point (m) | 2,110 (Hvannadalshnukur (at Vatnajokull Glacier)) | |
Average Elevation (m) | 557 | |
People | ||
Population | 343,518 | |
Median Age | 36.70 | |
Growth Rate | 1.08 % | |
Birth Rate (Births a year per 1,000 people) | 13.60 | |
Death Rate (Deaths a year per 1,000 people) | 6.50 | |
Urban Population | 93.80 % | |
Health | ||
Mothers age at first birth | 27.40 | |
Maternal mortality rate (Deaths per 100,000 live births) | 3.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 2.10 | |
Health expenditure (As a percentage of GDP) | 8.90 % | |
Physicians (per 1,000 people) | 3.97 | |
Hospital beds (per 1,000 people) | 3.40 | |
Adult obesity (Percentage of population with BMI > 30) | 21.90 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 7.70 % | |
School life (years) | 19 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 7.90 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 18.180 billion | |
Growth Rate (Real growth rate of GDP) | 4.00 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 52,200 | |
Gross National Saving (National saving as a percent of GDP) | 25.80 % |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands