Honduras
(Belize, Cuba, El Salvador, Guatemala, Jamaica, Mexico, Nicaragua, Cayman Islands)
Honduras | ||
---|---|---|
Misc | ||
Country Code | HN | |
Geography | ||
Area (sq km) | 112,090 | |
Coastline (km) | 823 | |
Highest Point (m) | 2,870 (Cerro Las Minas) | |
Average Elevation (m) | 684 | |
People | ||
Population | 9,182,766 | |
Median Age | 23.30 | |
Growth Rate | 1.56 % | |
Birth Rate (Births a year per 1,000 people) | 22.00 | |
Death Rate (Deaths a year per 1,000 people) | 5.30 | |
Urban Population | 57.10 % | |
Health | ||
Mothers age at first birth | 20.40 | |
Maternal mortality rate (Deaths per 100,000 live births) | 129.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 16.70 | |
Health expenditure (As a percentage of GDP) | 8.70 % | |
Physicians (per 1,000 people) | 0.31 | |
Hospital beds (per 1,000 people) | 0.70 | |
Adult obesity (Percentage of population with BMI > 30) | 21.40 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 6.00 % | |
School life (years) | 10 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 7.90 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 46.300 billion | |
Growth Rate (Real growth rate of GDP) | 4.80 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 5,600 | |
Gross National Saving (National saving as a percent of GDP) | 22.10 % |
See Also
- Central America
- Central America is a region found in the southern tip of North America and is sometimes defined as a subcontinent of the Americas.