Holy See (Vatican City)
(Italy)
Holy See (Vatican City) | ||
---|---|---|
Misc | ||
Country Code | VA | |
Geography | ||
Area (sq km) | 0 | |
Coastline (km) | ||
Highest Point (m) | 78 (Vatican Gardens (Vatican Hill)) | |
Average Elevation (m) | ||
People | ||
Population | 1,000 | |
Median Age | ||
Growth Rate | ||
Birth Rate (Births a year per 1,000 people) | ||
Death Rate (Deaths a year per 1,000 people) | ||
Urban Population | 100.00 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | ||
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | ||
Growth Rate (Real growth rate of GDP) | ||
GDP per capita (Gross Domestic Product per person, in US $) | ||
Gross National Saving (National saving as a percent of GDP) |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Southern Europe
- Southern Europe occupies the southern part of the continent of Europe. It is also known as Mediterranean Europe, because it borders the Mediterranean Sea on the southern part of the continent.