Haiti
(Bahamas, The, Colombia, Cuba, Dominican Republic, Jamaica, Navassa Island, Turks And Caicos Islands)
Haiti | ||
---|---|---|
Misc | ||
Country Code | HT | |
Geography | ||
Area (sq km) | 27,750 | |
Coastline (km) | 1,771 | |
Highest Point (m) | 2,680 (Chaine de la Selle) | |
Average Elevation (m) | 470 | |
People | ||
Population | 10,788,440 | |
Median Age | 23.30 | |
Growth Rate | 1.31 % | |
Birth Rate (Births a year per 1,000 people) | 22.60 | |
Death Rate (Deaths a year per 1,000 people) | 7.50 | |
Urban Population | 55.30 % | |
Health | ||
Mothers age at first birth | 22.80 | |
Maternal mortality rate (Deaths per 100,000 live births) | 359.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 45.40 | |
Health expenditure (As a percentage of GDP) | 7.60 % | |
Physicians (per 1,000 people) | 0.23 | |
Hospital beds (per 1,000 people) | 0.70 | |
Adult obesity (Percentage of population with BMI > 30) | 22.70 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 2.40 % | |
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 19.970 billion | |
Growth Rate (Real growth rate of GDP) | 1.20 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 1,800 | |
Gross National Saving (National saving as a percent of GDP) | 24.90 % |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.