Guyana
(Barbados, Brazil, Suriname, Trinidad And Tobago, Venezuela)
Guyana | ||
---|---|---|
Misc | ||
Country Code | GY | |
Geography | ||
Area (sq km) | 214,969 | |
Coastline (km) | 459 | |
Highest Point (m) | 2,775 (Laberintos del Norte on Mount Roraima) | |
Average Elevation (m) | 207 | |
People | ||
Population | 740,685 | |
Median Age | 26.70 | |
Growth Rate | 0.48 % | |
Birth Rate (Births a year per 1,000 people) | 15.40 | |
Death Rate (Deaths a year per 1,000 people) | 7.40 | |
Urban Population | 26.60 % | |
Health | ||
Mothers age at first birth | 20.80 | |
Maternal mortality rate (Deaths per 100,000 live births) | 229.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 29.50 | |
Health expenditure (As a percentage of GDP) | 5.20 % | |
Physicians (per 1,000 people) | 0.80 | |
Hospital beds (per 1,000 people) | 1.60 | |
Adult obesity (Percentage of population with BMI > 30) | 20.20 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 6.30 % | |
School life (years) | 11 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 21.60 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 6.301 billion | |
Growth Rate (Real growth rate of GDP) | 2.10 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 8,100 | |
Gross National Saving (National saving as a percent of GDP) | 10.50 % |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.