Guernsey
(France, United Kingdom, Jersey)
Guernsey | ||
---|---|---|
Misc | ||
Country Code | GG | |
Geography | ||
Area (sq km) | 78 | |
Coastline (km) | 50 | |
Highest Point (m) | 114 (Le Moulin on Sark) | |
Average Elevation (m) | ||
People | ||
Population | 66,697 | |
Median Age | 44.00 | |
Growth Rate | 0.28 % | |
Birth Rate (Births a year per 1,000 people) | 9.80 | |
Death Rate (Deaths a year per 1,000 people) | 9.00 | |
Urban Population | 30.90 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.40 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 3.465 billion | |
Growth Rate (Real growth rate of GDP) | 0.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 52,500 | |
Gross National Saving (National saving as a percent of GDP) |