Guatemala
(Belize, El Salvador, Honduras, Mexico)
Guatemala | ||
---|---|---|
Misc | ||
Country Code | GT | |
Geography | ||
Area (sq km) | 108,889 | |
Coastline (km) | 400 | |
Highest Point (m) | 4,220 (Volcan Tajumulco (highest point in Central America)) | |
Average Elevation (m) | 759 | |
People | ||
Population | 16,581,273 | |
Median Age | 22.50 | |
Growth Rate | 1.72 % | |
Birth Rate (Births a year per 1,000 people) | 24.60 | |
Death Rate (Deaths a year per 1,000 people) | 5.00 | |
Urban Population | 51.10 % | |
Health | ||
Mothers age at first birth | 21.20 | |
Maternal mortality rate (Deaths per 100,000 live births) | 88.00 | |
Infant mortality rate (Deaths under 1 year per 1,000 births) | 23.30 | |
Health expenditure (As a percentage of GDP) | 6.20 % | |
Physicians (per 1,000 people) | 0.36 | |
Hospital beds (per 1,000 people) | 0.60 | |
Adult obesity (Percentage of population with BMI > 30) | 21.20 % | |
Education | ||
Education expenditure (As a percentage of GDP) | 2.80 % | |
School life (years) | 11 | |
Youth unemployment (% of 15 to 24 years old unemployed) | 5.00 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 138.100 billion | |
Growth Rate (Real growth rate of GDP) | 2.80 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 8,200 | |
Gross National Saving (National saving as a percent of GDP) | 13.60 % |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.
- Central America
- Central America is a region found in the southern tip of North America and is sometimes defined as a subcontinent of the Americas.