Guam
(Micronesia, Federated States Of, Northern Mariana Islands)
Guam | ||
---|---|---|
Misc | ||
Country Code | GU | |
Geography | ||
Area (sq km) | 544 | |
Coastline (km) | 126 | |
Highest Point (m) | 406 (Mount Lamlam) | |
Average Elevation (m) | ||
People | ||
Population | 167,772 | |
Median Age | 29.10 | |
Growth Rate | 0.23 % | |
Birth Rate (Births a year per 1,000 people) | 19.40 | |
Death Rate (Deaths a year per 1,000 people) | 6.00 | |
Urban Population | 94.80 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 11.90 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | ||
Hospital beds (per 1,000 people) | ||
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | 29.40 % | |
Economy | ||
GDP (Gross Domestic Product in US $) | 5.793 billion | |
Growth Rate (Real growth rate of GDP) | 0.40 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 35,600 | |
Gross National Saving (National saving as a percent of GDP) |
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.