Greenland
(Canada, Iceland, Jan Mayen, Svalbard)
Greenland | ||
---|---|---|
Misc | ||
Country Code | GL | |
Geography | ||
Area (sq km) | 2,166,086 | |
Coastline (km) | 44,087 | |
Highest Point (m) | 3,694 (Gunnbjorn Fjeld) | |
Average Elevation (m) | 1,792 | |
People | ||
Population | 57,691 | |
Median Age | 34.00 | |
Growth Rate | -0.04 % | |
Birth Rate (Births a year per 1,000 people) | 14.30 | |
Death Rate (Deaths a year per 1,000 people) | 8.80 | |
Urban Population | 86.80 % | |
Health | ||
Mothers age at first birth | ||
Maternal mortality rate (Deaths per 100,000 live births) | ||
Infant mortality rate (Deaths under 1 year per 1,000 births) | 8.70 | |
Health expenditure (As a percentage of GDP) | ||
Physicians (per 1,000 people) | 1.87 | |
Hospital beds (per 1,000 people) | 8.20 | |
Adult obesity (Percentage of population with BMI > 30) | ||
Education | ||
Education expenditure (As a percentage of GDP) | ||
School life (years) | ||
Youth unemployment (% of 15 to 24 years old unemployed) | ||
Economy | ||
GDP (Gross Domestic Product in US $) | 2.413 billion | |
Growth Rate (Real growth rate of GDP) | 7.70 % | |
GDP per capita (Gross Domestic Product per person, in US $) | 41,800 | |
Gross National Saving (National saving as a percent of GDP) |